Prices of Car Tyres in Nigeria (2024)

Prices of Car Tyres in Nigeria: Just like any other part of a vehicle, car tyres are essential. Motor, Car, and Vehicle tyres come in different shapes, sizes, and brands. It is only if you know your vehicle well enough that you will see the type of car tyre you will purchase.

With the increasing number of car tyre brands in Nigeria today, it is advised that you update yourself with the recent cost and best brands of buses or car tyres in Nigeria.

In this post, we have detailed the Prices of Car Tyres in Nigeria, we added notes on the types of car tyres in Nigeria.

Popular Brands Of Car Tyres In Nigeria

These are some of the most common brands, models, and types of car tyres in Nigeria

  • Dunlop Tyres
  • Maxtrek
  • Michelin
  • Achilles
  • Sunfull
  • Antares
  • Double King

Prices of Car Tyres in Nigeria

Below are the Tyre prices in Nigeria and how much they go for in the market today

Dunlop

Dunlop 245/75 R16 Tyre: ₦100,000 – ₦105,000

Dunlop 235/40 R18 Tyre: ₦105,000 – ₦110,000

Dunlop 265/65 R17 Tyre: ₦106,000 – ₦110,000

Dunlop 235/55 R17 Tyre: ₦105,000 – ₦110,000

Dunlop 255/35 R20 Tyre: ₦120,000 – ₦127,000

Dunlop 275/45 R19 Tyre: ₦120,000 – ₦125,000

Dunlop 255/35 R19 Tyre: ₦120,000 – ₦125,000

Dunlop 275/65 R17 Tyre: ₦120,000 – ₦125,000

Dunlop 285/60 R18 Tyre: ₦120,000 – ₦125,000

Dunlop 255/50 R20 Tyre: ₦128,000 – ₦132,000

Dunlop 285/50 R20 Tyre: ₦136,000 – ₦140,000

Dunlop 265/60 R18 Tyre: ₦136,000 – ₦140,000

Dunlop 255/50 R19 Tyre: ₦143,000 – ₦150,000

Dunlop 295/80 R22.5 Tyre: ₦152,000 – ₦158,000

See Also:  Cost of Branding Cars, Buses, and Trucks in Nigeria (2024)

Dunlop 275/40 R20 Tyre: ₦152,000 – ₦158,000

Dunlop 275/50 R20 Tyre: ₦152,000 – ₦158,000

Dunlop 275/55 R19 Tyre: ₦158,000 – ₦168,000

Dunlop 275/80 R22.5 Tyre: ₦183,000 – ₦190,000

Dunlop 13 R22.5 Tyre: ₦200,000 – ₦205,000

Dunlop 11 R22.5 Tyre: ₦198,000 – ₦202,000

Dunlop 11 R20 Tyre: ₦186,000 – ₦190,000

Dunlop 11 R24.5 Tyre: ₦228,000 – ₦240,000

Dunlop 315/35 R20 Tyre: ₦245,000 – ₦250,000

Maxtrek

Maxtrek 225/70 R16 Car Tyre: ₦30,000 – ₦33,000

Maxtrek 195/65 R15 Car Tyre: ₦22,000 – ₦26,000

Maxtrek 245/65 R17 Car Tyre: ₦38,000 – ₦42,000

Maxtrek 265/50 R21 Car Tyre: ₦178,000 – ₦180,000

Maxtrek 275/50 R21 Car Tyre: ₦193,000 – ₦200,000

Maxtrek 225/45 R19 Car Tyre: ₦75,000 – ₦80,000

Maxtrek 45/50 R18 Car Tyre: ₦39,000 – ₦42,000

Maxtrek 255/60 R16 Car Tyre: ₦19,000 – ₦22,000

Maxtrek 205/60 R16 Car Tyre: ₦38,000 – ₦42,000

Maxtrek 225/60 R18 Car Tyre: ₦40,000 – ₦42,000

Maxtrek 275/50 R18 Car Tyre: ₦193,000 – ₦200,000

Maxtrek 265/75 R16 Car Tyre: ₦64,000 – ₦68,000

Maxtrek 275/70 R17 Car Tyre: ₦72,000 – ₦75,000

Maxtrek 265/65 R17 Car Tyre: ₦54,000 – ₦58,000

Maxtrek 245/60 R18 Car Tyre: ₦50,000 – ₦52,000

Maxtrek 275/65 R17 Car Tyre: ₦72,000 – ₦75,000

Maxtrek 285/65 R17 Car Tyre: ₦72,000 – ₦75,000

Maxtrek 275/55 R20 Car Tyre: ₦160,000 – ₦165,000

Maxtrek 255/50 R20 Car Tyre: ₦80,000 – ₦83,500

Maxtrek 265/50 R20 Car Tyre: ₦62,000 – ₦65,000

Maxtrek 275/45 R20 Car Tyre: ₦75,000 – ₦80,000c

Maxtrek 275/70 R16 Car Tyre: ₦45,000 – ₦50,000

Maxtrek 245/70 R16 Car Tyre: ₦36,000 – ₦38,000

>

Michelin

Michelin 265/60 R18 Car Tyre: ₦90,000 – ₦97,000

Michelin 255/55 R18 Car Tyre: ₦100,000 – ₦110,000

See Also:  Current Haojue Motorcycle Prices in Nigeria (2024)

Michelin 255/70 R15 Car Tyre: ₦60,000 – ₦64,000

Michelin 275/70 R16 Car Tyre: ₦88,000 – ₦94,000

Michelin 245/40 R17 Car Tyre: ₦62,000 – ₦70,000

Michelin 255/70 R15 Car Tyre: ₦58,000 – ₦67,000

Michelin 235/55 R17 Car Tyre: ₦78,000 – ₦85,000

Michelin 275/35 R20 Car Tyre: ₦138,000 – ₦148,000

Michelin 295/40 R20 Car Tyre: ₦148,000 – ₦160,000

Michelin 245/50 R20 Car Tyre: ₦136,000 – ₦145,000

Michelin 235/55 R18 Car Tyre: ₦85,000 – ₦95,000

Michelin 225/60 R18 Car Tyre: ₦82,000 – ₦90,000

Michelin 245/45 R20 Car Tyre: ₦128,000 – ₦138,000

Michelin 265/45 R21 Car Tyre: ₦140,000 – ₦150,000

Achilles

Achilles 215/55 R17 Car Tyre: ₦30,000 – ₦35,000

Achilles 215/60 R19 Car Tyre: ₦27,000 – ₦30,000

Achilles 235/60 R18 Car Tyre: ₦35,000 – ₦39,000

Achilles 245/55 R17 Car Tyre: ₦35,000 – ₦40,000

Achilles 235/65 R17 Car Tyre: ₦34,000 – ₦36,000

Achilles 275/70 R16 Car Tyre: ₦44,000 – ₦47,000

Achilles 225/50 R17 Car Tyre: ₦30,000 – ₦33,000

Achilles 245/65 R17 Car Tyre: ₦37,000 – ₦40,000

Achilles 195/65 R15 Car Tyre: ₦18,000 – ₦22,000

Achilles 235/70 R16 Car Tyre: ₦33,000 – ₦36,000

Achilles 225/65 R17 Car Tyre: ₦34,000 – ₦38,000

Sunfull

Sunfull 215/65 R16 Car Tyre: ₦20,000 – ₦25,000

Sunfull 205/55 R16 Car Tyre: ₦20,000 – ₦25,000

Sunfull 215/70 R15ar Tyre: ₦20,000 – ₦25,000

Sunfull 245/55 R19 Car Tyre: ₦35,000 – ₦40,000

Sunfull 265/60 R18 Car Tyre: ₦32,000 – ₦40,000

Sunfull 185/65 R14 Car Tyre: ₦12,000 – ₦14,000

Sunfull 245/70 R16 Car Tyre: ₦24,000 – ₦30,000

Sunfull 215/55 R17 Car Tyre: ₦22,000 – ₦28,000

Sunfull 255/55 R18 Car Tyre: ₦36,000 – ₦42,000

See Also:  Current JAC Motors Price List (2024)

Sunfull 265/70 R18 Car Tyre: ₦40,000 – ₦45,000

Sunfull 265/70 R16 Car Tyre: ₦34,000 – ₦38,000

Antares

Antares 265/50 R21 Tyre: ₦170,000 – ₦180,00

Antares 275/50 R21 Car Tyre: ₦190,000 – ₦200,000

Antares 225/45 R19 Car Tyre: ₦34,000 – ₦40,000

Antares 245/50 R18 Car Tyre: ₦30,000 – ₦35,000

Antares 235/60 R16 Car Tyre: ₦26,000 – ₦32,000

Antares 245/70 R16 Car Tyre: ₦45,000 – ₦50,000

Antares 245/75 R16 Car Tyre: ₦60,000 – ₦70,000

Antares 265/75 R16 Car Tyre: ₦62,000 – ₦70,000

Antares 265/70 R17 Car Tyre: ₦70,000 – ₦80,000

Antares 265/65 R17 Car Tyre: ₦70,000 – ₦77,000

Antares 275/65 R17 Car Tyre: ₦70,000 – ₦77,000

Antares 285/65 R17 Car Tyre: ₦80,000 – ₦85,000

Antares 275/50 R22 Car Tyre: ₦160,000 – ₦168,000

Double King

Double King 275/70 R16 Car Tyre: ₦45,000 – ₦53,000

Double King 265/70 R16 Car Tyre: ₦45,000 – ₦53,000

Double King 225/45 R19 Car Tyre: ₦75,000 – ₦80,000

Double King 265/50 R21 Car Tyre: ₦174,000 – ₦180,000

Double King 245/50 R18 Car Tyre: ₦42,000 – ₦45,000

Double King 235/60 R16 Car Tyre: ₦26,000 – ₦30,000

We have listed some of the Prices of Car Tyres in Nigeria, however, there are different brands and classes of tyres in the tyre market in Nigeria.

The above are the popular brands and the Prices of Car Tyres in Nigeria. Whether you own a single vehicle or you own multiple cars like in the car of transportation businesses, you need to know the cost and prices of Car Tyres in Nigeria.

Related Post